Informations sur le produit
Détails techniques
Résumé
| Taille de l’écran | 15.6-inch, FHD 1920 x 1080, 60 Hz IPS |
| Processeur | Intel Core Processor i9-9880H 8 Core, 16MB Cache, 2.30GHz up to 4.80GHz Turbo, 45W, vPro |
| RAM | 32 GB DDR4 |
| Disque Dur | 512 GB PCIe® NVMe™ M.2 SSD |
| Carte Graphique | Nvidia Quadro T2000 w/4GB vram GDDR5 |
| Autonomie de la batterie | Varies depending on operating conditions and can significantly reduce under certain power-intensive conditions |
Other Technical Details
| Marque | DELL |
| Series | PRECISION |
| Modèle | 5540 |
| Systèmes d’exploitation | Windows 11 Pro |
| Poid | Poids de départ: 1.8 kg (3.97 lb) |
| Dimensions | Height: 11.2 mm (0.44 in) Width: 357 mm (14.06 in) Depth: 235 mm (9.26 in) |
| Couleur | Argent et noir |
| Connectivité | Intel Wireless-AC 9260 2×2 802.11ac + BT5.0 (vPro) |
| Ports | 2 USB 3.1 Gen 1 ports with PowerShare
1 Thunderbolt 3 port (USB 3.1 Gen 2 Type-C) with power delivery 1 security-cable slot (wedge-shaped) 1 headset (headphone and microphone combo) port 1 HDMI 2.0b port 1 SD-card slot Keyboard : French layout (AZERTY) , single point, backlit Keyboard, full-sized keyboard layout, Spill-Resistant Design, |
| Autres caractéristiques | Cam HD 2.7 mm, 720p at 30 fps |

























Avis
Il n’y a pas encore d’avis.