Product information
Technical Details
Summary
display | 15.6-inch, FHD (1920 x 1080) 16:9, Value IPS-level, Anti-glare display, sRGB:62.5%, Adobe:47.34%, Refresh Rate:144Hz, Optimus |
Processor | Intel® Core™ i7-9750H Processor 2.6 GHz (12M Cache, up to 4.5 GHz, 6 cores) |
RAM | 16 Gb DDR4 |
Hard Drive | 512GB PCIe® 3.0 NVMe™ M.2 SSD |
Graphic Card | NVIDIA® GeForce GTX™ 1650, 4GB GDDR5 |
Battery Life (in hours) | 2Hours – 5Hours |
Other Technical Details
Brand | Asus |
Series | TUF Gaming |
model | FX505GT |
Hardware Platform | PC |
Operating System | Windows 11 Pro |
Weight | Starting weight: 2.20 Kg |
Dimensions | 36.0 x 26.2 x 2.50 ~ 2.60 cm |
Color | Stealth Black |
Connectivity |
Wi-Fi 5(802.11ac) (Dual band) 1*1 + Bluetooth® 5.0 (*Bluetooth® version may change with OS version different.)
|
Ports | 1x 3.5mm Combo Audio Jack 1x HDMI 2.0 1x USB 2.0 Type-A (data speed up to 480Mbps) 2x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) |
Other features | 720P HD Camera, DTS software, Built-in array microphone, 2-speaker system |
Reviews
There are no reviews yet.